Foursomes (2011)
| WhiteTees | White to Gold | Gold Tees | Gold to White |
| Cheryl Hill | Bob Turnbull | ||
| 1A | Laurie Haggstrom | 1A | Steve Swick |
| Gail Konior | Franco Fortino | ||
| Mickey Walker | John Rickus | ||
| Dave Stirling | John Borysewicz | ||
| 1B | Janet Lawrence | 1B | Nino Di Filippo |
| Brenda Cernick | Bruce Elsden | ||
| John Hynes | Tom Stanaitis | ||
| Roman Wojtow | Mark Kita | ||
| 2A | Marc Wojtow | 2A | Rob Peters |
| Lena Perova (Atria Networks) | Tim Chambers | ||
| Fiona Griffith (Scalar) | Nick Palomba | ||
| Glenn Horrocks | Perry Krusto | ||
| Linda MacMillan | 2B | Frank Didiodato | |
| 2B | Alex Smith (Cisco) | Pat Gilfillan | |
| Jeff Sweeney (Cisco) | Dave Bell (Microsoft) | ||
| Paul Erskine | Kristin Raab | ||
| 3A | Dave Balfour (Corning) | 3A | Bill Donaldson |
| Jim Griffith (Foxnet) | Josh Hill | ||
| Atria Networks | Kathryn Cowan | ||
| Brett Hardy – Compugen | Karen Taylor | ||
| 3B | Guiseppe Ferrarra – Compugen | 3B | MargaretJane Wallace |
| Dwayne Mott – Compugen | Terry Gojda | ||
| Wade Lockley – Compugen | Brian Luther | ||
| Chris Cooper | Lynda DiBernardo | ||
| 4 | Keivan Mahboubi | 4 | Shailesh Sharma |
| Bob Eagles | Lesley Harschnitz | ||
| Kevin Brown | Dan Prowse | ||
| Tim Gallagher | |||
| John Celeste | Mike Dudzic | ||
| 5A | Patti Cullum – Compugen | 5A | Daniel Cheng (AMA) |
| Richard Cote | Andrew Fu (Process Fusion Inc) | ||
| Paul Wellman(Glasshouse) | |||
| Harry McMaster (System Resale) | Joel Samson | ||
| 5B | Mike Harcus (System Resale) | Blossom Ranger | |
| Mike Maiesciuk | 5B | Darren Martin | |
| Anne Collison | Doug Bell | ||
| Maria Commisso (Anixter) | Dave Edgcumbe | ||
| 6A | Ben Dolegowski | 6 | Mark Broadus |
| Anixter | Tony Cogen (NetApps) | ||
| Anixter | Bob Scott (Kanatek) | ||
| Andrew Wong | Dino Kiriakopoulos | ||
| 6B | Jeff Dunn | 7A | Fred Dimson (Kanatek) |
| Alex Homonko | Robert Moniz (Glasshouse) | ||
| Hugh Buchanan | Bill Fox (Foxnet) | ||
| Cathy Ciarloni | Tony Mongiardi | ||
| 7A | Lisa Gilbert | 7B | Wilson Chan (Symantec) |
| Kevin Bowen | Dan Stark (Microsoft) | ||
| Liz Richardson | Ken Froud (Corning) | ||
| Don Johnson from Miami Vice | Renato DeTina | ||
| 7B | Jim Cran | 8A | Barry Brusey |
| Andrew Guagliano | Scott DaSilva (IBM) | ||
| Chris Szarko | David Denobriga (IBM) | ||
| John Buskermolen (Scalar) | Doug Plant | ||
| 8A | Paul Valvasori | 8B | George Kezel |
| Tom (Panasonic) | Jason Snowden – Xerox | ||
| Cameron Johnstone | Jason Snowden – Xerox | ||
| Cindy Crossley | John Joch | ||
| 8B | Janice O'Hoski | 9A | Harry Gou |
| Terry Chisholm | Kevin Boylan | ||
| Frederick Marchildon | Paul Martin | ||
| Andy Wilsack | Graham Stephen | ||
| 9 | Cheryl Hebert | 9B | Mike Hough |
| Closest | Ross Smith | Winston Caldwell | |
| to the | Kim Hubbard | Keyvan Tahmasebi | |
| Pin |
